| Institution | Analyst Contacts | Contact Email |
|---|---|---|
| CICC | Xueqing ZHANG | xueqing.zhang@cicc.com.cn |
| Citic Securities | Guanran WANG | wangguanran@citics.com |
| China Securities | Aili YANG | yangaili@csc.com.cn |
| SWS Research | Qixian LIN | linqx@swsresearch.com |
| GF Securities | Kuang SHI | kuangshi@gf.com.cn |
| CITI | Brian GONG | brian.gong@citi.com |
| Jefferies | Thomas CHONG | thomas.chong@jefferies.com |
| China Renaissance | Yiwen ZHANG | yiwenzhang@chinarenaissance.com |
| Haitong Securities | Xiaowen SUN | sxw10268@htsec.com |
| TF Securities | Rong KONG | kongrong@tfzq.com |
| Everbright Securities | Tianzi FU | futz@ebscn.com |
| Guotai Junan Securities | Teddy LIN | rongye.lin@gtjas.com.hk |
| Western Securities | Yanli LI | liyanli@research.xbmail.com.cn |
| China Merchants Securities | Xiaoyan XIE | xiexiaoyan1@cmschina.com.cn |
| Hua Chuang Securities | Jing WU | wujing6@hcyjs.com |
| UBS | Felix LIU | felix-a.liu@ubs.com |
| BofA Securities | Harry ZHUANG | harry.zhuang@bofa.com |
| Morgan Stanley | Rebecca XU | rebecca.xu@morganstanley.com |
Maoyan Entertainment is followed by the analyst(s) listed above. Please note that any opinions, estimates, forecasts, or recommendations regarding Maoyan Entertainment’s performance made by these analysts are theirs alone and do not represent the opinions, estimates, or forecasts of Maoyan Entertainment or its management. Maoyan Entertainment does not, by its reference above or distribution, imply its endorsement of or concurrence with such opinions, estimates, forecasts, or recommendations.